| Date | Horse | Race Details |
| 28/03/99 | Altibr (USA) | Dubai Duty Free, Nad Al Sheba |
| 25/03/00 | Rhythm Band (USA) | Dubai Duty Free, Nad Al Sheba |
| 25/02/01 | Give the Slip (GB) | Dubai City Of Gold, Nad Al Sheba |
| 24/03/01 | Express Tour (USA) | UAE Derby, Nad Al Sheba |
| 24/03/01 | Festival of Light (USA) | Godolphin Mile, Nad Al Sheba |
| 07/02/02 | Best of the Bests (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round II, Nad Al Sheba |
| 24/02/02 | Narrative (IRE) | Dubai City Of Gold, Nad Al Sheba |
| 28/02/02 | Essence of Dubai (USA) | UAE 2000 Guineas, Nad Al Sheba |
| 02/03/02 | Divine Task (USA) | Jebel Hatta, Nad Al Sheba |
| 13/02/03 | Moon Ballad (IRE) | HH Sheikh Maktoum bin Rashid Al Maktoum Challenge Round II, Nad Al Sheba |
| 08/03/03 | Highest (IRE) | Dubai City Of Gold, Nad Al Sheba |
| 06/03/08 |
DIABOLICAL (USA) |
Mahab Al Shimaal - Green Desert, Nad Al Sheba |
| 06/03/08 |
ELUSIVE WARNING (USA) |
Burj Nahaar - Muhtathir, Nad Al Sheba |
| Date | Horse | Race Details |
| 19/08/94 | Lovely Millie (IRE) | Sunset Boulevard Solario Stakes, Sandown |
| 22/06/95 | So Factual (USA) | Cork and Orrery Stakes, Ascot |
| 09/09/95 | Triarius (USA) | Westminster Taxi Insurance Select Stakes, Goodwood |
| 10/08/96 | Tamayaz (CAN) | Rose of Lancaster Stakes, Haydock Park |
| 24/08/96 | Annus Mirabilis (FR) | Winter Hill Stakes, Windsor |
| 28/09/96 | Wall Street (USA) | Cumberland Lodge Stakes, Ascot |
| 18/10/96 | Moonlight Paradise (USA) | Rockfel Stakes, Newmarket |
| 29/07/97 | Stowaway (GB) | Westminster Taxi Insurance Gordon Stakes, Goodwood |
| 23/08/97 | Annus Mirabilis (FR) | Winter Hill Stakes, Windsor |
| 12/05/98 | Bahr (GB) | Tattersalls Musidora Stakes, York |
| 06/06/98 | Intikhab (USA) | Vodafone Diomed Stakes, Epsom |
| 25/07/98 | Mythical Girl (USA) | Princess Margaret Stakes, Ascot |
| 28/07/98 | Nedawi (GB) | Peugeot Gordon Stakes, Goodwood |
| 29/07/98 | Aljabr (USA) | Lanson Champagne Vintage Stakes, Goodwood |
| 29/08/98 | Annus Mirabilis (FR) | Solaglas Winter Hill Stakes, Windsor |
| 11/05/99 | Zahrat Dubai (GB) | Tattersalls Musidora Stakes, York |
| 26/06/99 | Diktat (GB) | Van Geest Criterion Stakes, Newmarket |
| 07/07/99 | City on a Hill (USA) | TNT International Aviation July Stakes, Newmarket |
| 24/07/99 | Josr Algarhoud (IRE) | Reed Print Beeswing Stakes, Newcastle |
| 13/08/99 | Lend a Hand (GB) | Hungerford Stakes, Newbury |
| 12/07/00 | Noverre (USA) | TNT July Stakes, Newmarket |
| 18/05/00 | Lend a Hand (GB) | Duke Of York Victor Chandler Stakes, York |
| 11/07/01 | Meshaheer (USA) | TNT July Stakes, Newmarket |
| 01/08/01 | Naheef (IRE) | Champagne Lanson Vintage Stakes, Goodwood |
| 21/06/02 | Mamool (IRE) | Queen's Vase, Royal Ascot |
| 31/07/02 | Dublin (IRE) | Champagne Victor Vintage Stakes, Goodwood |
| 24/08/02 | Naheef (IRE) | TFMCyntergy Ltd. Winter Hill Stakes, Windsor |
| 14/09/02 | Moon Ballad (IRE) | Select Stakes, Goodwood |
| 26/09/02 | Firebreak (GB) | Charlton Hunt Supreme Stakes, Goodwood |
| 27/05/03 | Sights on Gold (IRE) | betfair.com Brigadier Gerard Stakes, Sandown |
| 03/09/03 | Naheef (IRE) | sportingoptions.co.uk (Betting Exchange) Strensall Stakes, York |
| 11/05/04 | Punctilious (GB) | Tattersalls Musidora Stakes, York |
| 12/05/04 | Crimson Palace (SAF) | totepool Middleton Stakes, York |
| 04/06/04 | Gonfilia (GER) | Princess Elizabeth Stakes, Epsom |
| 16/06/04 | Kheleyf (USA) | Jersey Stakes, Royal Ascot |
| 18/06/04 | Duke Of Venice (USA) | Queen's Vase, Royal Ascot |
| 08/07/04 | Dubawi (IRE) | Weatherbys Superlative Stakes, Newmarket |
| 28/08/04 | Ancient World (USA) | Stan James Winter Hill Stakes, Windsor |
| 04/09/04 | Mamool (IRE) | Pentax UK September Stakes, Kempton Park |
| 17/09/04 | Sights on Gold (IRE) | Dubai Duty Free Arc Trial, Newbury |
| 03/06/05 | Sundrop (JPN) | Princess Elizabeth Stakes, Epsom Downs |
| 11/08/05 | Layman (USA) | totesport Sovereign Stakes, Salisbury |
| 15/07/06 | Echo Of Light (GB) | Ladbrokes Summer Mile Stakes, Lingfield Park |
| 17/08/06 | Belenus (IRE) | totesport.com Sovereign Stakes, Salisbury |
| 09/09/06 | Echo Of Light (GB) | Grahame Stowe Bateson Family Law Unit Strensall Stakes, York |
| 10/09/06 | Pictavia (IRE) | Select Racing UK On Sky 432 Stakes, Goodwood |
| 30/09/06 | Satchem (IRE) | Countrywide Steel and Tubes Joel Stakes, Newmarket |
| 13/10/06 | Bygone Days (GB) | Igloos Bentinck Stakes, Newmarket |
| 05/09/07 |
ECHO OF LIGHT (GB) |
TurfTV Strensall Stakes, York |
| 06/10/07 |
CREACHADOIR (IRE) |
Countrywide Steel & Tubes Joel Stakes, Newmarket |
| 13/10/07 |
IBN KHALDUN (USA) |
Deloitte Autumn Stakes, Ascot |
| 19/10/07 |
WINDSOR KNOT (IRE) |
Georgia House Stud Darley Stakes, Newmarket |
| 20/10/07 |
GREEK RENAISSANCE (IRE) |
Igloos Bentinck Stakes, Newmarket |
| 27/10/07 |
CRIME SCENE (IRE) |
Weatherbys St Simon Stakes, Newbury |